International students interested in working in Canada after they graduate may be eligible for a Post-Graduation Work Permit.
Immigration, Refugees & Citizenship Canada (IRCC) has published new PGWP eligibility requirements for students who apply for a study permit on or after November 1, 2024, which include graduating from a program linked to one of five priority fields of study: agriculture and agri-food, healthcare, science/technology/engineering/mathematics, trade and transport. Students who apply for a study permit before November 1, 2024 are not impacted by these changes and will be eligible to apply for PGWP regardless of study program.
The following George Brown College programs are PGWP eligible and align with IRCC’s field of study requirements as of October 28, 2024. This list may be updated with additional programs or changes to term availability, so please check back often.
Here to help
Have questions? We have answers. Check out our frequently asked questions (FAQs) or connect with us online or on-campus for more information.
Eligible GBC Programs
Healthcare Category Programs
Program code | Program Title | Credential | CIP Code | Starting Month |
---|---|---|---|---|
S302 | Honours Bachelor of Behavioural Analysis | Bachelor's Degree | 42.2814 | September |
S303 | Honours Bachelor of Behavioural Analysis (Bridge) | Bachelor's Degree | 42.2814 | May |
H402 | Food and Nutrition Management | Ontario College Graduate Certificate | 19.0505 | September |
S117 | Hearing Instrument Specialist | Ontario College Advanced Diploma | 51.0918 | September |
C158 | Deafblind & Intervenor Studies | Ontario College Certificate | 51.2399 | September |
C112 | Personal Support Worker | Ontario College Certificate | 51.2602 | January, September |
A108 | Pre-Health Science Advanced | Ontario College Certificate | 51.1199 | January, May, September |
A109 | Pre-Health Science | Ontario College Certificate | 51.1199 | January, May, September |
S121 | Practical Nursing | Ontario College Diploma | 51.3901 | January |
Science, Technology, Engineering and Math (STEM) Category Programs
Program Code | Program Title | Credential | CIP Code | Starting MOnth |
---|---|---|---|---|
P411 | Advanced Social Media Production – Auteurism | Ontario College Graduate Certificate | 52.1404 | September |
T431 | Applied A.I. Solutions Development | Ontario College Graduate Certificate | 11.0102 | January, May, September |
T426 | Artificial Intelligence for Robotics | Ontario College Graduate Certificate | 11.0102 | September |
T475 | Blockchain Development | Ontario College Graduate Certificate | 11.9999 | January, September |
T465 | Cloud Computing Technologies | Ontario College Graduate Certificate | 11.0902 | January, May, September |
T141 | Computer Systems Technician | Ontario College Diploma | 15.1202 | January, September |
T147 | Computer Systems Technology | Ontario College Advanced Diploma | 15.1202 | January, September |
T177 | Computer Programming and Analysis | Ontario College Advanced Diploma | 11.0201 | January, September |
T186 | Computer Programming | Ontario College Diploma | 11.0201 | January, September |
T189 | Computer Programming – Low Code | Ontario College Diploma | 11.0201 | January, September |
T433 | Cyber Security | Ontario College Graduate Certificate | 11.1003 | January, September |
T428 | Digital Product Management | Ontario College Graduate Certificate | 9.0702 | September |
G102 | Graphic Design | Ontario College Advanced Diploma | 50.0409 | January, September |
T402 | Health Informatics | Ontario College Graduate Certificate | 51.2706 | January, May, September |
B303 | Honours Bachelor of Business Administration - (Business Analytics) | Bachelor's Degree | 52.1301 | September |
B312 | Honours Bachelor of Commerce (Digital Marketing) | Bachelor's Degree | 52.1404 | September |
G301 | Honours Bachelor of Digital Experience Design | Bachelor's Degree | 9.0702 | September |
G302 | Honours Bachelor of Digital Experience Design (Fast-Track) | Bachelor's Degree | 9.0702 | May |
T405 | Information Systems Business Analysis | Ontario College Graduate Certificate | 11.0103 | January, May, September |
G113 | Interaction Design | Ontario College Advanced Diploma | 11.0801 | January, September |
G412 | Interactive Media Management | Ontario College Graduate Certificate | 9.0702 | September |
T427 | Internet of Things – System Design and Implementation | Ontario College Graduate Certificate | 11.0101 | September |
T440 | Mobile Application Development and Strategy | Ontario College Graduate Certificate | 11.0205 | January, May, September |
P115 | Social Media Foundations - Content Creation | Ontario College Certificate | 52.1404 | January, September |
G418 | Web Development - Front-End Design | Ontario College Graduate Certificate | 11.0801 | May, September |
T411 | Wireless Networking | Ontario College Graduate Certificate | 11.0901 | January, September |
Trade Category Programs
Program Code | Program Title | Credential | CIP Code | Starting Month |
---|---|---|---|---|
T148 | Building Renovation Technology | Ontario College Advanced Diploma | 46.9999 | January, September |
T180 | Carpentry and Renovation Technician | Ontario College Diploma | 46.0201 | January, September |
T161 | Construction Engineering Technician | Ontario College Diploma | 15.1001 | January, September |
T105 | Construction Engineering Technology | Ontario College Advanced Diploma | 15.1001 | January, September |
T176 | Construction Techniques | Ontario College Certificate | 46 | January, May, September |
T167 | Electrical Techniques | Ontario College Certificate | 48.0501 | May, September |
T160 | Heating, Refrigeration and Air Conditioning Technician | Ontario College Diploma | 47.0201 | January, September |
T162 | Heating, Refrigeration and Air Conditioning Technology | Ontario College Advanced Diploma | 47.0201 | January, September |
T173 | Mechanical Technician-CNC and Precision Machining | Ontario College Diploma | 48.0501 | January, September |
T165 | Plumbing Techniques | Ontario College Certificate | 46.0503 | May, September |
T166 | Welding Techniques | Ontario College Certificate | 48.0508 | May, September |
Transport Category Programs
Program Code | Program Title | Credential | CIP Code | Starting Month |
---|---|---|---|---|
B122 | Business Administration - Supply Chain and Operations Management | Ontario College Advanced Diploma | 52.0203 | January, September |
B162 | Business Administration - Supply Chain Operations Management | Ontario College Advanced Diploma | 52.0203 | January, September |
B429 | Supply Chain Management | Ontario College Graduate Certificate | 52.0203 | January, September |