George Brown Polytechnic is located on the traditional territory of the Mississaugas of the Credit First Nation and other Indigenous peoples who have lived here over time. We are grateful to share this land as treaty people who learn, work and live in the community with each other.
George Brown Polytechnic is committed to providing inclusive and welcoming spaces for everyone.
This list provides the room numbers of fully enclosed, single occupancy washrooms, containing a toilet and sink, which can be used by anyone regardless of gender identity or expression.
These washrooms provide privacy and comfort for all members of the George Brown community; students, faculty, staff, and visitors. They can be accessed from main corridors and other common areas across George Brown Polytechnic campuses. , Most of the washrooms listed include accessibility features; however, the facilities vary in their design and amenities, and other washroom configurations are also included on campus and in this list.
Casa Loma
| Building Code | Building Address | Level | Room Number |
|---|---|---|---|
| CLC | 160 Kendal | 1 | WR-157 |
| WR-145 | |||
| 2 | WR-201 | ||
| 3 | WR-316 | ||
| 4 | WR-432-A | ||
| WR-466-A | |||
| 5 | WR-526 | ||
| CLD | 1 Dartnell | 1 | WR-109 |
| 3 | WR-336 | ||
| WR-337 | |||
| CLE | 146 Kendal | 0 | WR-032 |
| 1 | WR-118 | ||
| WR-119 | |||
| WR-122 | |||
| 2 | WR-205 | ||
| 3 | WR-305 | ||
| 4 | WR-405 |
St. James
| Building Code | Building Address | Level | Room Number |
|---|---|---|---|
| SJA | 200 King | 0 | WR-B-138 |
| 1 | WR-150-1 | ||
| 2 | WR-249-E | ||
| 3 | WR-369 | ||
| 4 | WR-421-A | ||
| WR-447-E | |||
| 5 | WR-520-A | ||
| 6 | WR-610 | ||
| WR-638 | |||
| 7 | WR-710 | ||
| 8 | WR-810 | ||
| SJC | 290 Adelaide | 1 | WR-117 |
| 2 | WR-215 | ||
| WR-218 | |||
| 3 | WR-311 | ||
| WR-314 | |||
| 4 | WR-413 | ||
| SJD | 215 King | 2 | WR-208 |
| 4 | WR-408 | ||
| SJG | 193 King | 1 | WR-121 |
| 2 | WR-207 | ||
| WR-210 | |||
| 3 | WR-309-A | ||
| WR-309-B | |||
| SJE | 230 Richmond | 2 | WR-224 |
Waterfront
| Building Code | Building Address | Level | Room Number |
|---|---|---|---|
| WF1 | 51 Dockside | 0 | WR-0-32 |
| 1 | WR-1-15 | ||
| 2 | WR-2-L3 | ||
| 3 | WR-3-L3 | ||
| 4 | WR-4-L3 | ||
| 5 | WR-5-L3 | ||
| 6 | WR-6-L3 | ||
| 7 | WR-7-L3 | ||
| WF2 | 3 Lower Jarvis | 2 | WR-2-14 |
| 3 | WR-3-14 | ||
| WF3 | 185 Queens Quay | 0 | WR-013 |
| 1 | WR-109 | ||
| WR-112 | |||
| 2 | WR-218 | ||
| 4 | WR-418 | ||
| 5 | WR-518 | ||
| 6 | WR-618 | ||
| 7 | WR-718 | ||
| 8 | WR-818 | ||
| 10 | WR-1003-A | ||
| WR-1003-B |
