George Brown Polytechnic is located on the traditional territory of the Mississaugas of the Credit First Nation and other Indigenous peoples who have lived here over time. We are grateful to share this land as treaty people who learn, work and live in the community with each other.
As we conclude this year's Ontario Wine Awards, we extend our sincere congratulations to all award recipients and participants. The exceptional quality, innovation, and dedication showcased throughout the competition reflect the strength and continued growth of Ontario's wine industry.
Thank you to our producers, judges, partners, sponsors, and guests for making this event a success. Your commitment to excellence helps elevate Ontario wine and strengthens our reputation both at home and around the world.
We are proud to celebrate the remarkable achievements of this year's winners and look forward to continuing to recognize and support the talent, passion, and craftsmanship that define Ontario wine for years to come.
Double Gold Winners
| Brand | Name | Appellation | Classification Name |
|---|---|---|---|
| Thirty Bench | Wild Cask Cabernet Franc | Beamsville Bench VQA | Cabernet Franc |
| Thirty Bench | Small Lot Riesling ‘Triangle Vineyard' | Beamsville Bench VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| King and Victoria Winery | Cabernet | Creek Shores VQA | Meritage and Cabernet/Merlot blends |
| Niagara College Teaching Winery | 2019 Dean's List Blanc de Noirs | Four Mile Creek VQA | Sparkling Wine - Traditional method |
| Ravine Vineyard | Riesling Icewine | Four Mile Creek VQA | Icewine - Vinifera |
| Magnotta Winery | Chardonnay Limited Edition VQA | Niagara Peninsula VQA | Oaked Chardonnay: Over $20 |
| Henry of Pelham Family Estate Winery | The School House Cabernet-Merlot | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Magnotta Winery | Kittling Ridge Vidal Icewine VQA | Niagara Peninsula VQA | Icewine - Vidal |
| Fielding Estate Winery | Cabernet-Syrah | Niagara Peninsula VQA | Other Reds |
| Strewn | Premium Cabernet Sauvignon | Niagara Peninsula VQA | Cabernet Sauvignon |
| Peninsula Ridge Estates Winery Ltd | Sauvignon Blanc | Niagara Peninsula VQA | Sauvignon Blanc |
| The Grange of Prince Edward | Estate Series Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| The Grange of Prince Edward | Estate Series Riesling | Prince Edward County VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
Gold Winners
| Brand | Name | Appellation | Classification Name |
|---|---|---|---|
| Thirty Bench | Small Lot Riesling ‘Steel Post Vineyard’ | Beamsville Bench VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Peninsula Ridge Estates Winery Ltd | Beal Vineyard Cabernet Sauvignon Icewine | Beamsville Bench VQA | Icewine - Vinifera |
| Peninsula Ridge Estates Winery Ltd | Beal Vineyard Reserve Chardonnay | Beamsville Bench VQA | Oaked Chardonnay: Over $20 |
| Thirty Bench | Small Lot Riesling ‘Wood Post Vineyard’ | Beamsville Bench VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Wending Home Estate Vineyards & Winery | Estate Chardonnay | Creek Shores VQA | Oaked Chardonnay: Over $20 |
| Wending Home Estate Vineyards & Winery | Estate Cabernet Franc | Creek Shores VQA | Cabernet Franc |
| Ravine Vineyard | Small Batch Riesling | Four Mile Creek VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Ravine Vineyard | Gamay Noir | Four Mile Creek VQA | Gamay |
| Domaine Queylus | Chardonnay La Grande Réserve | Lincoln Lakeshore VQA | Oaked Chardonnay: Over $20 |
| Big Head Wines Inc. | RAW Savagnin | Lincoln Lakeshore VQA | Other Dry Whites |
| Black Bank Hill | Chardonnay | Lincoln Lakeshore VQA | Oaked Chardonnay: Over $20 |
| Black Bank Hill | Égalité | Lincoln Lakeshore VQA | Meritage and Cabernet/Merlot blends |
| Adamo Estate Winery | Lepp Cabernet Franc | Niagara Lakeshore VQA | Cabernet Franc |
| Nomad at Hinterbtook WInery | Cabernet Franc (Gold) | Niagara Lakeshore VQA | Cabernet Franc |
| Nomad at Hinterbtook WInery | Fume Blanc | Niagara Lakeshore VQA | Sauvignon Blanc |
| Strewn | Strewn Cabernet Sauvignon Icewine | Niagara On The Lake VQA | Icewine - Vinifera |
| Ravine Vineyard | Brut | Niagara On The Lake VQA | Sparkling Wine - Traditional method |
| Strewn | Chimo Cabernet Sauvignon Icewine | Niagara On The Lake VQA | Icewine - Vinifera |
| Big Head Wines Inc. | Merlot Select | Niagara On The Lake VQA | Merlot |
| Strewn | Chimo Cabernet Franc Icewine | Niagara On The Lake VQA | Icewine - Vinifera |
| Konzelmann Estate Winery | Cabernet Rose - Lakefront Series | Niagara Peninsula VQA | Rosé |
| Megalomaniac Winery | Bubblehead Blanc de Blancs | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Peller Estates | Private Reserve Sauvignon Blanc | Niagara Peninsula VQA | Sauvignon Blanc |
| Peller Estates | Signature Series Ice Cuvée | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Fielding Estate Winery | Brut | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Henry of Pelham Family Estate Winery | Three of Hearts Rosé | Niagara Peninsula VQA | Rosé |
| Big Head Wines Inc. | Chardonnay Select | Niagara Peninsula VQA | Oaked Chardonnay: Over $20 |
| Peller Estates | Andrew Peller Signature Series Riesling | Niagara Peninsula VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Trius | Brut | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Wayne Gretzky Estates | Founders Series Sauvignon Blanc | Niagara Peninsula VQA | Sauvignon Blanc |
| Megalomaniac Winery | Bubblehead Sparkling Rosé | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Fielding Estate Winery | Rock Pile Winemaker's Red | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Fielding Estate Winery | The Twenty | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Fielding Estate Winery | Reserve Cabernet Franc | Niagara Peninsula VQA | Cabernet Franc |
| Redstone Winery | Meritage | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Fielding Estate Winery | Gamay | Niagara Peninsula VQA | Gamay |
| Magnotta Winery | Cabernet Franc Venture Series VQA | Niagara Peninsula VQA | Cabernet Franc |
| Meldville Wines | Pinot Noir | Niagara Peninsula VQA | Pinot Noir |
| Thirty Bench | Winemaker’s Blend Cabernet Franc | Niagara Peninsula VQA | Cabernet Franc |
| Featherstone Estate Winery | Ruby | Niagara Peninsula VQA | Gamay |
| Megalomaniac Winery | Narcissist Riesling | Niagara Peninsula VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Magnotta Winery | Magnotta Riesling Icewine Niagara Peninsula Limited Edition VQA | Niagara Peninsula VQA | Icewine - Vinifera |
| Magnotta Winery | Magnotta Vidal Icewine Niagara Peninsula Limited Edition VQA | Niagara Peninsula VQA | Icewine - Vidal |
| Reif Estate Winery | Merlot Reserve | Niagara River VQA | Merlot |
| Three Dog Winery | Big Red | Ontario VQA | Meritage and Cabernet/Merlot blends |
| Three Dog Winery | Reiki Riesling | Ontario VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| The Grange of Prince Edward | Lafontaine du Loup Brut | Prince Edward County VQA | Sparkling Wine - Traditional method |
| The Grange of Prince Edward | Estate Series Pinot Gris | Prince Edward County VQA | Pinot Gris |
| Huff Estates Winery | Huff's Corners Pinot Noir | Prince Edward County VQA | Pinot Noir |
| Lighthall VIneyards | Pinot Gris | Prince Edward County VQA | Pinot Gris |
| Lighthall VIneyards | Beton Chardonnay | Prince Edward County VQA | Unoaked Chardonnay |
| The Grange of Prince Edward | Estate Series Pinot Noir | Prince Edward County VQA | Pinot Noir |
| Exultet Estates | Cru X Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| Huff Estates Winery | Country Roads | Prince Edward County VQA | Rosé |
| Ravine Vineyard | Reserve Cabernet Franc Lonna's Block | St. David’s Bench VQA | Cabernet Franc |
| Ravine Vineyard | Reserve Chardonnay | St. David’s Bench VQA | Oaked Chardonnay: Over $20 |
| Perenelle | Chardonnay | St. David’s Bench VQA | Oaked Chardonnay: Over $20 |
| Perenelle | Rose | St. David’s Bench VQA | Rosé |
| Reif Estate Winery | Cabernet Franc Reserve | Niagara Peninsula VQA | Cabernet Franc |
| Big Head Wines Inc. | RAW Syrah | Niagara Peninsula VQA | Syrah/Shiraz |
| Reif Estate Winery | Sparkling Chardonnay | Niagara Peninsula VQA | Sparkling Wine - Cuvée Close |
| Morandin Wines Ltd | Fortificato 24 VQA Twenty Mile Bench | Twenty Mile Bench VQA | Cabernet Franc |
| Peninsula Ridge Estates Winery Ltd | Wismer Vineyard Sauvignon Blanc | Twenty Mile Bench VQA | Sauvignon Blanc |
| Tawse Winery Inc. | Cherry Avenue Gamay | Twenty Mile Bench VQA | Gamay |
| Redstone Winery | Blanc de Blancs | Twenty Mile Bench VQA | Sparkling Wine - Traditional method |
| Redstone Winery | Limestone Vineyard Chardonnay | Twenty Mile Bench VQA | Oaked Chardonnay: Over $20 |
| Wending Home Estate Vineyards & Winery | Wismer - Cuesta Vineyard Pinot Noir | Twenty Mile Bench VQA | Pinot Noir |
| Morandin Wines Ltd | Rose VQA Twenty Mile Bench | Twenty Mile Bench VQA | Rosé |
| Tawse Winery Inc. | Limestone Spark Riesling | Twenty Mile Bench VQA | Sparkling Wine - Traditional method |
| Tawse Winery Inc. | Cherry Avenue Pinot Noir | Twenty Mile Bench VQA | Pinot Noir |
| Morandin Wines Ltd | Cabernet Franc VQA Twenty Mile Bench | Twenty Mile Bench VQA | Cabernet Franc |
| Three Dog Winery | Foxcroft Riesling | Twenty Mile Bench VQA | Riesling Dry (less than 7 gm/L Sugar) |
| Three Dog Winery | Foxcroft Chardonnay | Twenty Mile Bench VQA | Oaked Chardonnay: Over $20 |
| Tawse Winery Inc. | Quarry Road Riesling | Vinemount Ridge VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Tawse Winery Inc. | Quarry Road Blanc de Blancs | Vinemount Ridge VQA | Sparkling Wine - Traditional method |
| Adamo Estate Winery | Petit Verdot | Vinemount Ridge VQA | Other Reds |
| Tawse Winery Inc. | Tintern Road Pinot Noir | Vinemount Ridge VQA | Pinot Noir |
| Karlo Estates Winery | Bubble | Ontario VQA | Sparkling Wine - Cuvée Close |
Silver Winners
| Brand | Name | Appellation | Classification Name |
|---|---|---|---|
| Peninsula Ridge Estates Winery Ltd | Reserve Meritage | Beamsville Bench VQA | Meritage and Cabernet/Merlot blends |
| Thirty Bench | Small Lot Cabernet Franc | Beamsville Bench VQA | Cabernet Franc |
| Fielding Estate Winery | Estate Riesling | Beamsville Bench VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Peninsula Ridge Estates Winery Ltd | Beal Vineyard Reserve Cabernet Sauvignon | Beamsville Bench VQA | Cabernet Sauvignon |
| Thirty Bench | Winemaker’s Blend Riesling | Beamsville Bench VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Resolute Wine Works | The Long Way Home Pinot Noir | Beamsville Bench VQA | Pinot Noir |
| Resolute Wine Works | The Long Way Home Chardonnay | Beamsville Bench VQA | Oaked Chardonnay: Over $20 |
| Resolute Wine Works | The Long Way Home Riesling | Beamsville Bench VQA | Riesling Dry (less than 7 gm/L Sugar) |
| Wending Home Estate Vineyards & Winery | Gewurztraminer | Creek Shores VQA | Gewurztraminer |
| King and Victoria Winery | Chardonnay | Creek Shores VQA | Oaked Chardonnay: Over $20 |
| Peller Estates | Andrew Peller Signature Series Cabernet Franc | Four Mile Creek VQA | Cabernet Franc |
| Stonebridge | Chardonnay | Four Mile Creek VQA | Oaked Chardonnay: Over $20 |
| Dandor Estate Winery | Cabernet Franc | Four Mile Creek VQA | Cabernet Franc |
| Stonebridge | Viognier | Four Mile Creek VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Stonebridge | Red | Four Mile Creek VQA | Meritage and Cabernet/Merlot blends |
| Ravine Vineyard | Rosé | Four Mile Creek VQA | Rosé |
| Big Head Wines Inc. | RAW Petit Verdot | Four Mile Creek VQA | Appassimento Red (full or partial blend) |
| Sprucewood Shores Estate Winery | Appassimento Cabernet Franc Hawks Flight Reserve | Lake Erie North Shore VQA | Appassimento Red (full or partial blend) |
| Sprucewood Shores Estate Winery | Abbey's Baco Noir Hawk's Flight Reserve | Lake Erie North Shore VQA | Hybrid Reds (Marechal Foch, Baco Noir, etc) |
| Black Bank Hill | Pinot Noir | Lincoln Lakeshore VQA | Pinot Noir |
| Black Bank Hill | L'Hirondelle | Lincoln Lakeshore VQA | Syrah/Shiraz |
| Redstone Winery | Sparkling Rose | Lincoln Lakeshore VQA | Sparkling Wine - Traditional method |
| Redstone Winery | Redstone Cabernet Franc | Lincoln Lakeshore VQA | Cabernet Franc |
| Watchful Eye Winery | Reserve Cabernet Franc | Lincoln Lakeshore VQA | Cabernet Franc |
| Black Bank Hill | La Crécerelle | Lincoln Lakeshore VQA | Syrah/Shiraz |
| Fielding Estate Winery | Rock Pile Chardonnay | Lincoln Lakeshore VQA | Oaked Chardonnay: Over $20 |
| Domaine Queylus | Chardonnay Réserve du Domaine | Lincoln Lakeshore VQA | Oaked Chardonnay: Over $20 |
| Black Bank Hill | Cabernet Franc | Lincoln Lakeshore VQA | Cabernet Franc |
| Domaine Queylus | Pinot Noir Mountainview Limited Edition | Lincoln Lakeshore VQA | Pinot Noir |
| Fielding Estate Winery | Merlot | Lincoln Lakeshore VQA | Merlot |
| Redstone Winery | Redstone Vineyard Rose | Lincoln Lakeshore VQA | Rosé |
| Redstone Winery | Syrah | Lincoln Lakeshore VQA | Syrah/Shiraz |
| Fielding Estate Winery | Rock Pile Pinot Noir | Lincoln Lakeshore VQA | Pinot Noir |
| Meldville Wines | Chardonnay Barrel Select | Lincoln Lakeshore VQA | Oaked Chardonnay: Over $20 |
| Domaine Queylus | Les Partenaires | Lincoln Lakeshore VQA | Meritage and Cabernet/Merlot blends |
| Meldville Wines | Viognier | Lincoln Lakeshore VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Black Bank Hill | Liberté | Lincoln Lakeshore VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Henry of Pelham Family Estate Winery | The Painted Wagon Pinot Noir | Niagara Escarpment VQA | Pinot Noir |
| Palatine Hills Estate Winery | Good Boy | Niagara Lakeshore VQA | Other Reds |
| Palatine Hills Estate Winery | Vidal Icewine | Niagara Lakeshore VQA | Icewine - Vidal |
| Ramblers at Palatine Hills Estate Winery | Schmoozer | Niagara Lakeshore VQA | Meritage and Cabernet/Merlot blends |
| Nomad at Hinterbtook WInery | Sauvignon Blanc | Niagara Lakeshore VQA | Sauvignon Blanc |
| Nomad at Hinterbtook WInery | Wanderlust | Niagara Lakeshore VQA | Meritage and Cabernet/Merlot blends |
| Big Head Wines Inc. | Chenin Blanc BA | Niagara Lakeshore VQA | Select & Special Select Late Harvest Whites |
| Palatine Hills Estate Winery | Overtime Reserve Cabernet Sauvignon | Niagara Lakeshore VQA | Cabernet Sauvignon |
| Palatine Hills Estate Winery | Overtime Merlot | Niagara Lakeshore VQA | Merlot |
| Palatine Hills Estate Winery | Overtime Meritage | Niagara Lakeshore VQA | Meritage and Cabernet/Merlot blends |
| Palatine Hills Estate Winery | Overtime Cabernet Sauvignon | Niagara Lakeshore VQA | Cabernet Sauvignon |
| Palatine Hills Estate Winery | Lakeshore Viognier | Niagara Lakeshore VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Palatine Hills Estate Winery | Overtime Merlot | Niagara Lakeshore VQA | Merlot |
| Fielding Estate Winery | Malbec | Niagara Lakeshore VQA | Other Reds |
| Palatine Hills Estate Winery | Overtime Reserve Merlot | Niagara Lakeshore VQA | Merlot |
| Palatine Hills Estate Winery | Lakeshore White Merlot | Niagara Lakeshore VQA | Rosé |
| Colio Estate Wines | Colio Estate Winery Reserve Cabernet Sauvignon | Niagara Lakeshore VQA | Cabernet Sauvignon |
| Palatine Hills Estate Winery | Lakeshore Merlot | Niagara Lakeshore VQA | Merlot |
| Palatine Hills Estate Winery | Lakeshore Sauvignon Blanc | Niagara Lakeshore VQA | Sauvignon Blanc |
| Nomad at Hinterbtook WInery | Venus Rose | Niagara Lakeshore VQA | Rosé |
| Konzelmann Estate Winery | Cabernet Franc - Family Reserve | Niagara Lakeshore VQA | Cabernet Franc |
| Palatine Hills Estate Winery | Lakeshore Semillon | Niagara Lakeshore VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Palatine Hills Estate Winery | Overtime Chardonnay | Niagara Lakeshore VQA | Oaked Chardonnay: Over $20 |
| Lailey Winery | Merlot | Niagara On The Lake VQA | Merlot |
| Ravine Vineyard | Cabernet Franc | Niagara On The Lake VQA | Cabernet Franc |
| Ravine Vineyard | Meritage | Niagara On The Lake VQA | Meritage and Cabernet/Merlot blends |
| MW Cellars | Viognier | Niagara On The Lake VQA | Other Dry Whites |
| MW Cellars | Rosé | Niagara On The Lake VQA | Rosé |
| Strewn | Terroir Viognier | Niagara On The Lake VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Strewn | Vidal Icewine | Niagara On The Lake VQA | Icewine - Vidal |
| Big Head Wines Inc. | Chenin Blanc | Niagara On The Lake VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Peller Estates | Andrew Peller Signature Series Sauvignon Blanc | Niagara On The Lake VQA | Sauvignon Blanc |
| Reif Estate Winery | Syrah | Niagara On The Lake VQA | Syrah/Shiraz |
| Unscripted | Montage | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Peninsula Ridge Estates Winery Ltd | Arcanum | Niagara Peninsula VQA | Other Reds |
| Konzelmann Estate Winery | Cabernet Sauvignon - Lakefront Series | Niagara Peninsula VQA | Cabernet Sauvignon |
| Konzelmann Estate Winery | Pinot Noir - Lakefront Series | Niagara Peninsula VQA | Pinot Noir |
| Strewn | Premium Riesling Luscious | Niagara Peninsula VQA | Unassigned Wines |
| Magnotta Winery | Meritage Gran Riserva VQA | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Featherstone Estate Winery | Sauvignon Blanc | Niagara Peninsula VQA | Sauvignon Blanc |
| Domaine Queylus | Droite | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Trius | Brut Rose | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Strewn | Premium Merlot | Niagara Peninsula VQA | Merlot |
| Konzelmann Estate Winery | Cabernet Merlot - Reserve | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Megalomaniac Winery | To Be Frank | Niagara Peninsula VQA | Cabernet Franc |
| Magnotta Winery | Toro Nero Limited Edition VQA | Niagara Peninsula VQA | Cabernet Sauvignon |
| Trius | Méthode Cuvé Close | Niagara Peninsula VQA | Sparkling Wine - Cuvée Close |
| Big Head Wines Inc. | The Biggest Red | Niagara Peninsula VQA | Appassimento Red (full or partial blend) |
| Megalomaniac Winery | Pompous Cabernet Merlot | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Megalomaniac Winery | Sonofabitch Pinot Noir | Niagara Peninsula VQA | Pinot Noir |
| Domaine Queylus | Cabernet Franc Réserve du Domaine | Niagara Peninsula VQA | Cabernet Franc |
| Konzelmann Estate Winery | Merlot - Reserve | Niagara Peninsula VQA | Merlot |
| Megalomaniac Winery | My Way Chardonnay | Niagara Peninsula VQA | Oaked Chardonnay: Over $20 |
| Fielding Estate Winery | Sparkling Rosé | Niagara Peninsula VQA | Sparkling Wine - Cuvée Close |
| Domaine Queylus | Cabernet Franc Tradition | Niagara Peninsula VQA | Cabernet Franc |
| Reif Estate Winery | Magician | Niagara Peninsula VQA | Other Reds |
| Konzelmann Estate Winery | Sauvignon Blanc - Reserve | Niagara Peninsula VQA | Sauvignon Blanc |
| Featherstone Estate Winery | Pinot Grigio | Niagara Peninsula VQA | Pinot Gris |
| Fielding Estate Winery | Rosé | Niagara Peninsula VQA | Rosé |
| Magnotta Winery | G. Marquis Deux Blancs VQA - The Silver Line | Niagara Peninsula VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Domaine Queylus | Rosé | Niagara Peninsula VQA | Rosé |
| Wending Home Estate Vineyards & Winery | Wending South | Niagara Peninsula VQA | Other Reds |
| Konzelmann Estate Winery | Syrah - Reserve | Niagara Peninsula VQA | Syrah/Shiraz |
| Reif Estate Winery | The Sun | Niagara Peninsula VQA | Orange Wine |
| Magnotta Winery | Pinot Noir Rosé Equus Series VQA | Niagara Peninsula VQA | Rosé |
| Trius | Cabernet Sauvignon | Niagara Peninsula VQA | Cabernet Sauvignon |
| Featherstone Estate Winery | Unoaked Chardonnay | Niagara Peninsula VQA | Unoaked Chardonnay |
| Trius | Red The Icon | Niagara Peninsula VQA | Meritage and Cabernet/Merlot blends |
| Konzelmann Estate Winery | Gewurztraminer - Reserve | Niagara Peninsula VQA | Gewurztraminer |
| Strewn | Distinctive Small Lot Merlot Canadian Oak | Niagara Peninsula VQA | Merlot |
| Peninsula Ridge Estates Winery Ltd | Inox Unoaked Chardonnay | Niagara Peninsula VQA | Unoaked Chardonnay |
| Fielding Estate Winery | Cabernet Franc | Niagara Peninsula VQA | Cabernet Franc |
| Magnotta Winery | Blanc De Blancs VQA | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Konzelmann Estate Winery | Pinot Blanc - Lakefront Series | Niagara Peninsula VQA | Pinot Blanc |
| Konzelmann Estate Winery | Merlot - Lakefront Series | Niagara Peninsula VQA | Merlot |
| Lundy Manor Wine Cellars | Lundy Sparkling Rosé | Niagara Peninsula VQA | Sparkling Wine - Cuvée Close |
| Trius | Rose | Niagara Peninsula VQA | Rosé |
| Konzelmann Estate Winery | Riesling - Lakefront Series | Niagara Peninsula VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Trius | Sauvignon Blanc | Niagara Peninsula VQA | Sauvignon Blanc |
| Big Head Wines Inc. | Big Bang Rosé | Niagara Peninsula VQA | Sparkling Wine - Traditional method |
| Magnotta Winery | Sauvignon Blanc Venture Series VQA | Niagara Peninsula VQA | Sauvignon Blanc |
| Lailey Winery | Cabernet Franc | Niagara River VQA | Cabernet Franc |
| Lailey Winery | Zweigelt | Niagara River VQA | Other Reds |
| Reif Estate Winery | Fume Blanc Reserve | Niagara River VQA | Dry White Varietals (less than 7g/l residual sugar) |
| Lailey Winery | Cabernet Sauvignon | Niagara River VQA | Cabernet Sauvignon |
| Lailey Winery | Chardonnay 'Sur Lie' | Niagara River VQA | Unoaked Chardonnay |
| Reif Estate Winery | Cabernet Sauvignon Reserve | Niagara River VQA | Cabernet Sauvignon |
| Peller Estates | Peller Family Reserve Radiance Bubbles | Ontario VQA | Sparkling Wine - Cuvée Close |
| Karlo Estates Winery | Triumvirate | Ontario VQA | Meritage and Cabernet/Merlot blends |
| Megalomaniac Winery | Sparkling Personality Rosé | Ontario VQA | Sparkling Wine - Traditional method |
| Colio Estate Wines | Hopetown Craft Red | Ontario VQA | Other Reds |
| Konzelmann Estate Winery | Baco Noir - Lakefront Series | Ontario VQA | Hybrid Reds (Marechal Foch, Baco Noir, etc) |
| Stonebridge | Brut Premier | Ontario VQA | Sparkling Wine - Cuvée Close |
| Adamo Estate Winery | Frizzante | Ontario VQA | Sparkling Wine - Cuvée Close |
| Palatine Hills Estate Winery | Oh Goody! | Ontario VQA | Rosé |
| Wayne Gretzky Estates | Founders Series Cabernet Merlot | Ontario VQA | Meritage and Cabernet/Merlot blends |
| Wending Home Estate Vineyards & Winery | Syrah-Merlot | Ontario VQA | Other Reds |
| Magnotta Winery | Pzazz Limited Edition VQA | Ontario VQA | Appassimento Red (full or partial blend) |
| Front Road Cellars | Petite Pearl | Ontario VQA | Hybrid Reds (Marechal Foch, Baco Noir, etc) |
| Henry of Pelham Family Estate Winery | Old Vines Baco Noir | Ontario VQA | Hybrid Reds (Marechal Foch, Baco Noir, etc) |
| Wayne Gretzky Estates | Founders Series Pinot Grigio | Ontario VQA | Pinot Gris |
| Featherstone Estate Winery | Stone & Vine | Ontario VQA | Meritage and Cabernet/Merlot blends |
| Megalomaniac Winery | Homegrown Riesling | Ontario VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Three Dog Winery | Baco Noir | Ontario VQA | Hybrid Reds (Marechal Foch, Baco Noir, etc) |
| Three Dog Winery | Gamay | Ontario VQA | Gamay |
| Three Dog Winery | Debut | Ontario VQA | Sparkling Wine - Cuvée Close |
| Three Dog Winery | Cabernet Franc Rose | Ontario VQA | Rosé |
| Tawse Winery Inc. | Estate Chardonnay | Ontario VQA | Oaked Chardonnay: Over $20 |
| Huff Estates Winery | Cuvée Janine | Prince Edward County VQA | Sparkling Wine - Traditional method |
| The Grange of Prince Edward | Aurelia Series Pinot Noir | Prince Edward County VQA | Pinot Noir |
| Keint-he Winery and Vineyards Ltd. | Arrow-matic White | Prince Edward County VQA | Other Dry Whites |
| Huff Estates Winery | Twelve Hundred Vines | Prince Edward County VQA | Unoaked Chardonnay |
| Volta Estate Winery Inc. | Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| Keint-he Winery and Vineyards Ltd. | Portage Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| Huff Estates Winery | Cuvée Peter | Prince Edward County VQA | Sparkling Wine - Traditional method |
| Exultet Estates | Royal Road Recipe Pinot Noir | Prince Edward County VQA | Pinot Noir |
| The Grange of Prince Edward | Estate Series Rose | Prince Edward County VQA | Rosé |
| Closson Chase Vineyards | Ridge Pinot Gris | Prince Edward County VQA | Pinot Gris |
| Keint-he Winery and Vineyards Ltd. | Portage Pinot Noir | Prince Edward County VQA | Pinot Noir |
| Huff Estates Winery | Catharine's Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| The Grange of Prince Edward | Aurelia Series Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| The Grange of Prince Edward | Aurelia Series Cabernet Franc | Prince Edward County VQA | Cabernet Franc |
| Volta Estate Winery Inc. | Amphora Chardonnay | Prince Edward County VQA | Unoaked Chardonnay |
| Volta Estate Winery Inc. | Pinot Gris | Prince Edward County VQA | Pinot Gris |
| Lighthall VIneyards | Cabernet Franc | Prince Edward County VQA | Cabernet Franc |
| The Grange of Prince Edward | Estate Series Cabernet Franc | Prince Edward County VQA | Cabernet Franc |
| Exultet Estates | Exultet Chardonnay | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| The Grange of Prince Edward | Aurelia Series Syrah | Prince Edward County VQA | Syrah/Shiraz |
| Volta Estate Winery Inc. | Adesso | Prince Edward County VQA | Sparkling Wine - Cuvée Close |
| Huff Estates Winery | Huff's Corners Cabernet Franc | Prince Edward County VQA | Cabernet Franc |
| Morandin Wines Ltd | County Chardonnay VQA PEC | Prince Edward County VQA | Oaked Chardonnay: Over $20 |
| Keint-he Winery and Vineyards Ltd. | House White | Prince Edward County VQA | Other Dry Whites |
| Three Dog Winery | Estate Cabernet Franc | Prince Edward County VQA | Cabernet Franc |
| Ravine Vineyard | Reserve Patricia's Block Riesling | St. David’s Bench VQA | Late Harvest Whites (1) |
| Ravine Vineyard | Reserve Cabernet Franc Nancy's Block | St. David’s Bench VQA | Cabernet Franc |
| Ravine Vineyard | Reserve Cabernet Sauvignon | St. David’s Bench VQA | Cabernet Sauvignon |
| Ravine Vineyard | Reserve Red | St. David’s Bench VQA | Meritage and Cabernet/Merlot blends |
| Niagara College Teaching Winery | Dean's List Riesling | St. David’s Bench VQA | Riesling Semi-Dry (less than 7 gm/L Sugar) |
| Niagara College Teaching Winery | Dean's List Cabernet Sauvignon | St. David’s Bench VQA | Cabernet Sauvignon |
| Fielding Estate Winery | Pinot Noir - Lowrey Vineyard | St. David’s Bench VQA | Pinot Noir |
