George Brown Polytechnic is located on the traditional territory of the Mississaugas of the Credit First Nation and other Indigenous peoples who have lived here over time. We are grateful to share this land as treaty people who learn, work and live in the community with each other.
Overdue Fines and Charges
Library users are responsible for all transactions made on their accounts and are subject to overdue fines and any charges for lost or damaged materials. Lost IDs must be reported immediately to prevent misuse.
Library borrowing privileges are suspended when outstanding fines exceed $10.00. Transcripts may be withheld until the student record is cleared. Check your library account for any outstanding items or fines.
Fines are paid using debit or credit only, in person at a library help desk, or over the phone. Check our LLC Visit pages for locations, hours, and phone numbers.
Fines Schedule
| Type of Material | Fine Rate | Maximum Fine (per item) | Replacement Cost (if lost) |
|---|---|---|---|
| Reserves (3 Hour Loans) | $1.00/hour | $50.00 | Cost of the item |
| 1 Day Loans | $5.00/day | $50.00 | Cost of the item |
| 3 Day Loans | $1.00/day | $50.00 | Cost of the item |
| 7 Day Loans | $1.00/day | $50.00 | Cost of the item |
| Books (2 WkS) | $0.00 | $0.00 | Cost of the item |
| Paperback Novels | $0.00 | $0.00 | Cost of the item |
| ESL Kits | 25¢/day | $50.00 | Cost of the item |
| Laptops (8 hrs) | $1.00/hour | $2000.00 | Cost of the item |
| Laptops (7 day) / iPads | $5.00/day | $250.00 | Cost of the item |
Digital Cameras, Projectors, DVD Players, Voice Recorders, etc. | $1.00/hour | $50.00 | Cost of the item |
| Cables, Mice, Presentation Pointers | 25¢/day | $5.00 | Cost of the item |
| Mac Mice and Mac Keyboards | $1.00/day | $50.00 | Cost of the item |
*For other special materials not listed, please ask your campus library by sending us an email.
**If you have incurred a fine and you believe you have cause for dispute please submit your concerns here.